| Surname | :Khandve |
| Profile ID | : MM-1615215 |
| Date Of Birth | : 14th May 1995 |
| Birth Time/Birth Place | : 07:45 AM | Pune |
| Caste | : Hindu Maratha |
| Permanent Address | :Pune |
| Education | : Other education | 12th |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 3 Inches | Fair |
| Blood Group/Devak | : AB+ | Salunkhi Pankh / साळुंखी पंख |
| Horo Details | : Libra/तुला | Unavailable | Anantya Nadi/अंत्य नाड़ी | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Rettierd |
| Mother | : Yes |
| Mother's Occupation | : Teacher |
| No. Of Brothers | : |
| No. Of Sisters | : 1.unmarried |
| Mama Name | : Tekale |
| Family Property | : Well |
| Height | : 5 Ft. 3 Inches |
| Blood Group | : AB+ |
| Time of Birth | : 07:45 AM |
| Birth Place | : Pune |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Salunkhi Pankh / साळुंखी पंख |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Libra/तुला |
| Nakshtra | : Unavailable |
| Gan | : Unavailable |
| Nadi | : Anantya Nadi/अंत्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : Other education |
| Education / Degree | : Unavailable |
| Occupation | : Service - State Government |
| Occupation Place | : Pune |
| Employed In | : Bank of India |
| Income In Year | : 3 lac |
| Current Address | : Pune |
| Permanent Address | : Pune |
| Saste, Kad, Dareker |
| Gradute |