| Surname | :Dhage |
| Profile ID | : MM-4521938 |
| Date Of Birth | : 1st Sep 1995 |
| Birth Time/Birth Place | : 06:30 AM | Dound |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahilyanager |
| Education | : BE | Mechanical |
| Job Location | : Pune |
| Height/Color | : 6 Ft. | Fair |
| Blood Group/Devak | : O+ | Suryaful / सुर्यफुल |
| Horo Details | : Libra/तुला | Rakshas Gan/राक्षस गण | Anantya Nadi/अंत्य नाड़ी | Second - दुसरा | Vishakha/विशाखा |
| Father | : Yes |
| Father's Occupation | : Rettierd Teacher |
| Mother | : Yes |
| Mother's Occupation | : Teacher |
| No. Of Brothers | : Mo |
| No. Of Sisters | : 1 married |
| Mama Name | : Gykwad |
| Family Property | : Flat, land |
| Height | : 6 Ft. |
| Blood Group | : O+ |
| Time of Birth | : 06:30 AM |
| Birth Place | : Dound |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Suryaful / सुर्यफुल |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Libra/तुला |
| Nakshtra | : Vishakha/विशाखा |
| Gan | : Rakshas Gan/राक्षस गण |
| Nadi | : Anantya Nadi/अंत्य नाड़ी |
| Charan | : Second - दुसरा |
| Mangal | : No |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : 4.5 lac |
| Current Address | : Pune |
| Permanent Address | : Ahilyanager |
| Adav, Kale, Kadam |
| BE |