| Surname | :Jagtap |
| Profile ID | : MM-8554511 |
| Date Of Birth | : 4th Mar 1996 |
| Birth Time/Birth Place | : 10:27 PM | Pune |
| Caste | : Hindu Maratha |
| Permanent Address | :Pune |
| Education | : MCS | CDAC |
| Job Location | : Pune |
| Height/Color | : 6 Ft. | Fair |
| Blood Group/Devak | : AB+ | Vdache Pan / वडाचे पान |
| Horo Details | : Leo/सिंह | Rakshas Gan/राक्षस गण | Anantya Nadi/अंत्य नाड़ी | Unavailable | Magha/मघा |
| Father | : Yes |
| Father's Occupation | : Rettierd |
| Mother | : Yes |
| Mother's Occupation | : Officer airforce |
| No. Of Brothers | : |
| No. Of Sisters | : |
| Mama Name | : Jagdale |
| Family Property | : Well |
| Height | : 6 Ft. |
| Blood Group | : AB+ |
| Time of Birth | : 10:27 PM |
| Birth Place | : Pune |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Vdache Pan / वडाचे पान |
| Gotra | : Kashyap/कश्यप |
| Raas / Moon Sign | : Leo/सिंह |
| Nakshtra | : Magha/मघा |
| Gan | : Rakshas Gan/राक्षस गण |
| Nadi | : Anantya Nadi/अंत्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : MCS |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : 16 lac |
| Current Address | : Pune |
| Permanent Address | : Pune |
| Barge, Ghadge, Ghorpade, Bhapker |
| BE IT |