| Surname | :Shelke |
| Profile ID | : MM-5220114 |
| Date Of Birth | : 11th Jan 1998 |
| Birth Time/Birth Place | : 08:15 AM | Pune |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahilyanager |
| Education | : BE | Plastic &polymer |
| Job Location | : Narayangavan |
| Height/Color | : 5 Ft. 3 Inches | Fair |
| Blood Group/Devak | : O+ | Unavailable |
| Horo Details | : Gemini/मिथुन | Unavailable | Adi Nadi/आद्य नाड़ी | Unavailable | Ardra/आर्द्रा |
| Father | : Yes |
| Father's Occupation | : Business |
| Mother | : Yes |
| Mother's Occupation | : Homemaker |
| No. Of Brothers | : |
| No. Of Sisters | : 1.unmarried |
| Mama Name | : Potghan |
| Family Property | : Well |
| Height | : 5 Ft. 3 Inches |
| Blood Group | : O+ |
| Time of Birth | : 08:15 AM |
| Birth Place | : Pune |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Gemini/मिथुन |
| Nakshtra | : Ardra/आर्द्रा |
| Gan | : Unavailable |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Own Business |
| Occupation Place | : Narayangavan |
| Employed In | : |
| Income In Year | : |
| Current Address | : Ahilyanager |
| Permanent Address | : Ahilyanager |
| Bendre, Adav, Gagare, Rokade |