| Surname | :Khandve |
| Profile ID | : MM-3963548 |
| Date Of Birth | : 11th Oct 1999 |
| Birth Time/Birth Place | : 06:05 PM | Pune |
| Caste | : Hindu Maratha |
| Permanent Address | :Pune |
| Education | : BE | Mechanical |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 8 Inches | |
| Blood Group/Devak | : Unavailable | Salunkhi Pankh / साळुंखी पंख |
| Horo Details | : Aries/मेष | Unavailable | Unavailable | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Business |
| Mother | : Yes |
| Mother's Occupation | : Homemaker |
| No. Of Brothers | : No |
| No. Of Sisters | : No |
| Mama Name | : Nawle |
| Family Property | : Well |
| Height | : 5 Ft. 8 Inches |
| Blood Group | : Unavailable |
| Time of Birth | : 06:05 PM |
| Birth Place | : Pune |
| Color | : |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Salunkhi Pankh / साळुंखी पंख |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Aries/मेष |
| Nakshtra | : Unavailable |
| Gan | : Unavailable |
| Nadi | : Unavailable |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Own Business |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : 10 lac |
| Current Address | : Pune |
| Permanent Address | : Pune |
| Kand, Ghamand, Khedeker |
| BE |