| Surname | :Bhojane |
| Profile ID | : MM-4053411 |
| Date Of Birth | : 28th Nov 1996 |
| Birth Time/Birth Place | : 04:00 AM | Solapur |
| Caste | : Hindu Maratha |
| Permanent Address | : |
| Education | : BE | IT |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 3 Inches | Fair |
| Blood Group/Devak | : B+ | Unavailable |
| Horo Details | : Gemini/मिथुन | Manushya Gan/मनुष्य गण | Adi Nadi/आद्य नाड़ी | Third - तिसरा | Ardra/आर्द्रा |
| Father | : Yes |
| Father's Occupation | : Army rettired Subedar mejer |
| Mother | : Yes |
| Mother's Occupation | : Homemaker |
| No. Of Brothers | : 1.unmarried |
| No. Of Sisters | : No |
| Mama Name | : Kadam |
| Family Property | : Well |
| Height | : 5 Ft. 3 Inches |
| Blood Group | : B+ |
| Time of Birth | : 04:00 AM |
| Birth Place | : Solapur |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Gemini/मिथुन |
| Nakshtra | : Ardra/आर्द्रा |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Third - तिसरा |
| Mangal | : No |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : 21.70 lac |
| Current Address | : Pune |
| Permanent Address | : |
| Kadam, Survase, Patil,, Gawali |
| BE |