| Surname | :Bhangade |
| Profile ID | : MM-1291651 |
| Date Of Birth | : 25th Jun 1999 |
| Birth Time/Birth Place | : 10:16 AM | Kalyan |
| Caste | : Hindu Maratha |
| Permanent Address | :Mumbai |
| Education | : B Com. | |
| Job Location | : Mumbai |
| Height/Color | : 5 Ft. 4 Inches | Fair |
| Blood Group/Devak | : A+ | Pankanis / पानकणीस |
| Horo Details | : Libra/तुला | Unavailable | Anantya Nadi/अंत्य नाड़ी | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : |
| Mother | : Yes |
| Mother's Occupation | : |
| No. Of Brothers | : 1.married |
| No. Of Sisters | : 1 married |
| Mama Name | : Talole |
| Family Property | : Well |
| Height | : 5 Ft. 4 Inches |
| Blood Group | : A+ |
| Time of Birth | : 10:16 AM |
| Birth Place | : Kalyan |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Pankanis / पानकणीस |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Libra/तुला |
| Nakshtra | : Unavailable |
| Gan | : Unavailable |
| Nadi | : Anantya Nadi/अंत्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : Unavailable |
| Education Type | : B Com. |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Mumbai |
| Employed In | : |
| Income In Year | : |
| Current Address | : Mumbai |
| Permanent Address | : Mumbai |
| Kapale, Gagre,Shinde |
| MBA Business |