| Surname | :Kadam |
| Profile ID | : MM-1426123 |
| Date Of Birth | : 23rd Aug 1996 |
| Birth Time/Birth Place | : 07:00 AM | Sangli |
| Caste | : Hindu Maratha |
| Permanent Address | :Pune |
| Education | : Doctor | BAMS |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 1 Inches | Fair |
| Blood Group/Devak | : O+ | Unavailable |
| Horo Details | : Scorpio/वृश्चिक | Rakshas Gan/राक्षस गण | Unavailable | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Captain Army Retired |
| Mother | : Yes |
| Mother's Occupation | : Homemaker |
| No. Of Brothers | : 1.unmarried |
| No. Of Sisters | : 1.unmarried |
| Mama Name | : Nikam |
| Family Property | : Well |
| Height | : 5 Ft. 1 Inches |
| Blood Group | : O+ |
| Time of Birth | : 07:00 AM |
| Birth Place | : Sangli |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Scorpio/वृश्चिक |
| Nakshtra | : Unavailable |
| Gan | : Rakshas Gan/राक्षस गण |
| Nadi | : Unavailable |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : Doctor |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : |
| Current Address | : Oune |
| Permanent Address | : Pune |
| Patil, Bhosale, Pawar |
| Docter |