| Surname | :Patil |
| Profile ID | : MM-2444402 |
| Date Of Birth | : 23rd May 1992 |
| Birth Time/Birth Place | : 07:45 PM | Satara |
| Caste | : Hindu Maratha |
| Permanent Address | :Satara |
| Education | : BA | MPSC, Class2 officer |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 2 Inches | Fair |
| Blood Group/Devak | : A+ | Unavailable |
| Horo Details | : Capricorn/मकर | Unavailable | Madhya Nadi/मध्य नाड़ी | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : |
| Mother | : No |
| Mother's Occupation | : |
| No. Of Brothers | : 1.married |
| No. Of Sisters | : |
| Mama Name | : Pawar |
| Family Property | : Well |
| Height | : 5 Ft. 2 Inches |
| Blood Group | : A+ |
| Time of Birth | : 07:45 PM |
| Birth Place | : Satara |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Capricorn/मकर |
| Nakshtra | : Unavailable |
| Gan | : Unavailable |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : BA |
| Education / Degree | : Unavailable |
| Occupation | : Service - State Government |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : |
| Current Address | : Satara |
| Permanent Address | : Satara |
| Khale, Bahule, kole |
| IT, Bank officer |