| Surname | :Bhosale |
| Profile ID | : MM-8488153 |
| Date Of Birth | : 27th Mar 2001 |
| Birth Time/Birth Place | : 09:44 AM | Ahemadnager |
| Caste | : Hindu Maratha |
| Permanent Address | :A |
| Education | : Doctor | MBBS |
| Job Location | : Ahemadnager |
| Height/Color | : 5 Ft. 3 Inches | |
| Blood Group/Devak | : Unavailable | Saundad / सौंदड |
| Horo Details | : Aries/मेष | Devgan/देवगण | Adi Nadi/आद्य नाड़ी | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Head Master Teacher |
| Mother | : Yes |
| Mother's Occupation | : |
| No. Of Brothers | : 1.unmarried |
| No. Of Sisters | : Dhahe |
| Mama Name | : |
| Family Property | : Well |
| Height | : 5 Ft. 3 Inches |
| Blood Group | : Unavailable |
| Time of Birth | : 09:44 AM |
| Birth Place | : Ahemadnager |
| Color | : |
| Diet | : |
| Disability | : |
| Hobbies | : |
| Devak | : Saundad / सौंदड |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Aries/मेष |
| Nakshtra | : Unavailable |
| Gan | : Devgan/देवगण |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : Doctor |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Ahemadnager |
| Employed In | : |
| Income In Year | : |
| Current Address | : Ahmednagar |
| Permanent Address | : A |
| Vagasker, Kalasker, Katore |
| MBBS MD |