| Surname | :Khose |
| Profile ID | : MM-1889874 |
| Date Of Birth | : 6th Oct 1995 |
| Birth Time/Birth Place | : 01:04 AM | Ahemadnager |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahmednagar |
| Education | : BE | E&TC |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 2 Inches | Fair |
| Blood Group/Devak | : O+ | Vasnvel / वासनवेल |
| Horo Details | : Aquarius/कुंभ | Rakshas Gan/राक्षस गण | Unavailable | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Aqupanchrist |
| Mother | : Yes |
| Mother's Occupation | : Homemaker Thange |
| No. Of Brothers | : |
| No. Of Sisters | : |
| Mama Name | : |
| Family Property | : Well |
| Height | : 5 Ft. 2 Inches |
| Blood Group | : O+ |
| Time of Birth | : 01:04 AM |
| Birth Place | : Ahemadnager |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Vasnvel / वासनवेल |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Aquarius/कुंभ |
| Nakshtra | : Unavailable |
| Gan | : Rakshas Gan/राक्षस गण |
| Nadi | : Unavailable |
| Charan | : Unavailable |
| Mangal | : Unavailable |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : 14 lac |
| Current Address | : Pune |
| Permanent Address | : Ahmednagar |
| Kalamker, Pujari, Valke, pathare |
| BE |