| Surname | :Landage |
| Profile ID | : MM-1818704 |
| Date Of Birth | : 16th Feb 1998 |
| Birth Time/Birth Place | : 11:46 AM | Unavailable |
| Caste | : Maratha |
| Permanent Address | :Ahilyanagar |
| Education | : Diploma | Unavailable |
| Job Location | : Unavailable |
| Height/Color | : 5 Ft. 6 Inches | |
| Blood Group/Devak | : B+ | Pachpalvi / पाचपालवी |
| Horo Details | : Virgo/कन्या | Rakshas Gan/राक्षस गण | Unavailable | Unavailable | Shravana/श्रवण |
| Father | : Yes |
| Father's Occupation | : Retired Major |
| Mother | : Yes |
| Mother's Occupation | : Teacher |
| No. Of Brothers | : 0 |
| No. Of Sisters | : 1 |
| Mama Name | : Patil |
| Family Property | : Unavailable |
| Height | : 5 Ft. 6 Inches |
| Blood Group | : B+ |
| Time of Birth | : 11:46 AM |
| Birth Place | : Unavailable |
| Color | : |
| Diet | : Unavailable |
| Disability | : Unavailable |
| Hobbies | : Unavailable |
| Devak | : Pachpalvi / पाचपालवी |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Virgo/कन्या |
| Nakshtra | : Shravana/श्रवण |
| Gan | : Rakshas Gan/राक्षस गण |
| Nadi | : Unavailable |
| Charan | : Unavailable |
| Mangal | : Unavailable |
| Education Type | : Diploma |
| Education / Degree | : Unavailable |
| Occupation | : Own Business |
| Occupation Place | : Unavailable |
| Employed In | : Unavailable |
| Income In Year | : Unavailable |
| Current Address | : Ahilyanagar |
| Permanent Address | : Ahilyanagar |
| नाते जपनारी आणि मनाने खरी 😇 |