| Surname | :Muravade |
| Profile ID | : MM-8069011 |
| Date Of Birth | : 20th Dec 1998 |
| Birth Time/Birth Place | : 09:27 PM | Pimpri, Pune |
| Caste | : Maratha |
| Permanent Address | :Pune |
| Education | : BE | Computer Science |
| Job Location | : Infosys, Hinjewadi, Pune |
| Height/Color | : 5 Ft. 6 Inches | Brown |
| Blood Group/Devak | : O+ | Mrutikecha Vel / मृतीकेचा वेल |
| Horo Details | : Sagittarius/धनु | Manushya Gan/मनुष्य गण | Madhya Nadi/मध्य नाड़ी | Unavailable | Purva Ashadha/पूर्वाषाढा |
| Father | : Yes |
| Father's Occupation | : Sr. Manager - Admin & Finance |
| Mother | : Yes |
| Mother's Occupation | : Homemaker |
| No. Of Brothers | : - |
| No. Of Sisters | : - |
| Mama Name | : Narawade |
| Family Property | : |
| Height | : 5 Ft. 6 Inches |
| Blood Group | : O+ |
| Time of Birth | : 09:27 PM |
| Birth Place | : Pimpri, Pune |
| Color | : Brown |
| Diet | : Vegetarian |
| Disability | : No disability |
| Hobbies | : - |
| Devak | : Mrutikecha Vel / मृतीकेचा वेल |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Sagittarius/धनु |
| Nakshtra | : Purva Ashadha/पूर्वाषाढा |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : Unavailable |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Infosys, Hinjewadi, Pune |
| Employed In | : Senior Systems Engineer |
| Income In Year | : 4.10 LPA |
| Current Address | : - |
| Permanent Address | : Pune |
| नरवड़े, मोरे, पठारे, कर्डिले, भोसले, बोरुडे, पावशे, डांगे, जरे, कड़लग, औटि, दंडवते, शिंदे |
| Working professional |