| Surname | :Takmoge |
| Profile ID | : MM-6461284 |
| Date Of Birth | : 23rd Sep 1992 |
| Birth Time/Birth Place | : 12:55 AM | Solapur |
| Caste | : Hindu Maratha |
| Permanent Address | :Mumbai City |
| Education | : B Com. | Unavailable |
| Job Location | : Mumbai |
| Height/Color | : 5 Ft. 8 Inches | Fair |
| Blood Group/Devak | : B+ | Dhar-Talwar / धार-तलवार |
| Horo Details | : Cancer/कर्क | Manushya Gan/मनुष्य गण | Madhya Nadi/मध्य नाड़ी | First - पहिला | Pushya/पुष्य |
| Father | : Yes |
| Father's Occupation | : Retirement |
| Mother | : Yes |
| Mother's Occupation | : Housewife |
| No. Of Brothers | : 1-unmarried |
| No. Of Sisters | : 1-married |
| Mama Name | : Fase (Patil) |
| Family Property | : 2 -1RK flat, 2 room in Chawl (Redevelopment in nex |
| Height | : 5 Ft. 8 Inches |
| Blood Group | : B+ |
| Time of Birth | : 12:55 AM |
| Birth Place | : Solapur |
| Color | : Fair |
| Diet | : No |
| Disability | : No |
| Hobbies | : Travelling,Listening Music |
| Devak | : Dhar-Talwar / धार-तलवार |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Cancer/कर्क |
| Nakshtra | : Pushya/पुष्य |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : First - पहिला |
| Mangal | : No |
| Education Type | : B Com. |
| Education / Degree | : Unavailable |
| Occupation | : Own Business |
| Occupation Place | : Mumbai |
| Employed In | : Unavailable |
| Income In Year | : 6.50 Lac |
| Current Address | : Mumbai City |
| Permanent Address | : Mumbai City |
| Tonpe, Shinde, Thorat, Bagal, Patil, Kadam, Chavan, Shinde, Yadav, Mahingade,Mule, Gaikwad, |
| Educated, Simple, Understanding, |