| Surname | :Ikade |
| Profile ID | : MM-8797156 |
| Date Of Birth | : 24th Mar 1997 |
| Birth Time/Birth Place | : 05:45 AM | Visapur |
| Caste | : Maratha |
| Permanent Address | :Ahmednagar |
| Education | : B Arch | Full time |
| Job Location | : Supa |
| Height/Color | : 5 Ft. 11 Inches | Gora |
| Blood Group/Devak | : AB+ | Pankanis / पानकणीस |
| Horo Details | : Virgo/कन्या | Manushya Gan/मनुष्य गण | Adi Nadi/आद्य नाड़ी | Fourth - चौथा | Unavailable |
| Father | : Yes |
| Father's Occupation | : Primary teacher |
| Mother | : Yes |
| Mother's Occupation | : Housewife |
| No. Of Brothers | : 1 |
| No. Of Sisters | : 0 |
| Mama Name | : Dhole |
| Family Property | : Strong |
| Height | : 5 Ft. 11 Inches |
| Blood Group | : AB+ |
| Time of Birth | : 05:45 AM |
| Birth Place | : Visapur |
| Color | : Gora |
| Diet | : Occasionally non vegetarian |
| Disability | : No |
| Hobbies | : Drawing, travelling, listening songs |
| Devak | : Pankanis / पानकणीस |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Virgo/कन्या |
| Nakshtra | : Unavailable |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Fourth - चौथा |
| Mangal | : No |
| Education Type | : B Arch |
| Education / Degree | : Unavailable |
| Occupation | : Own Business |
| Occupation Place | : Supa |
| Employed In | : Owner |
| Income In Year | : 1200000 |
| Current Address | : Ahmednagar |
| Permanent Address | : Ahmednagar |
| Dhole,Mokate,badhe,dhawale, yenare,kapare,gaikwad,satpute, mate,ambule,adhav,diwate, Narsale. |
| Architectural background |