| Surname | :Bhoar |
| Profile ID | : MM-6530787 |
| Date Of Birth | : 21st Feb 2001 |
| Birth Time/Birth Place | : 09:45 PM | Pune |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahemadnager |
| Education | : B Sc | Class 1 officer |
| Job Location | : Hariyana |
| Height/Color | : 5 Ft. 11 Inches | Fair |
| Blood Group/Devak | : A+ | Vasnvel / वासनवेल |
| Horo Details | : Capricorn/मकर | Unavailable | Unavailable | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Army rettired job |
| Mother | : Yes |
| Mother's Occupation | : Teacher |
| No. Of Brothers | : |
| No. Of Sisters | : Married |
| Mama Name | : Landge |
| Family Property | : Well |
| Height | : 5 Ft. 11 Inches |
| Blood Group | : A+ |
| Time of Birth | : 09:45 PM |
| Birth Place | : Pune |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Vasnvel / वासनवेल |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Capricorn/मकर |
| Nakshtra | : Unavailable |
| Gan | : Unavailable |
| Nadi | : Unavailable |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : B Sc |
| Education / Degree | : Unavailable |
| Occupation | : Service - Central Government |
| Occupation Place | : Hariyana |
| Employed In | : |
| Income In Year | : |
| Current Address | : Ahemadnager |
| Permanent Address | : Ahemadnager |
| Sathe, Mhaske, Kale, pawar |
| Class 1officer |