| Surname | :Savale |
| Profile ID | : MM-7643003 |
| Date Of Birth | : 5th Jun 1991 |
| Birth Time/Birth Place | : 07:35 PM | Pune |
| Caste | : Hindu Maratha |
| Permanent Address | :Pune |
| Education | : BA | |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 2 Inches | Nimgora |
| Blood Group/Devak | : Unavailable | Unavailable |
| Horo Details | : Aquarius/कुंभ | Unavailable | Adi Nadi/आद्य नाड़ी | Unavailable | ShatTarka/शततारका |
| Father | : Yes |
| Father's Occupation | : Army Rettierd |
| Mother | : Yes |
| Mother's Occupation | : Homemaker |
| No. Of Brothers | : |
| No. Of Sisters | : 1.unmarried.1married |
| Mama Name | : |
| Family Property | : Well |
| Height | : 5 Ft. 2 Inches |
| Blood Group | : Unavailable |
| Time of Birth | : 07:35 PM |
| Birth Place | : Pune |
| Color | : Nimgora |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Aquarius/कुंभ |
| Nakshtra | : ShatTarka/शततारका |
| Gan | : Unavailable |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : Unavailable |
| Education Type | : BA |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : 3 .lac |
| Current Address | : Pune |
| Permanent Address | : Pune |
| Jadav, Shedge, pawar |
| BA |