| Surname | :Pawar |
| Profile ID | : MM-6834080 |
| Date Of Birth | : 12th Nov 1994 |
| Birth Time/Birth Place | : 04:00 PM | Ahemadnager |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahemadnager |
| Education | : BE | Computer |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 8 Inches | Nimgora |
| Blood Group/Devak | : A+ | Dhar-Talwar / धार-तलवार |
| Horo Details | : Aquarius/कुंभ | Unavailable | Unavailable | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : |
| Mother | : Yes |
| Mother's Occupation | : |
| No. Of Brothers | : 1married |
| No. Of Sisters | : |
| Mama Name | : Ethape |
| Family Property | : Well |
| Height | : 5 Ft. 8 Inches |
| Blood Group | : A+ |
| Time of Birth | : 04:00 PM |
| Birth Place | : Ahemadnager |
| Color | : Nimgora |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Dhar-Talwar / धार-तलवार |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Aquarius/कुंभ |
| Nakshtra | : Unavailable |
| Gan | : Unavailable |
| Nadi | : Unavailable |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : |
| Current Address | : Ahemadnager |
| Permanent Address | : Ahemadnager |
| Ethape, kale, Kadam, Khire |
| Be computer |