| Surname | :KATORE |
| Profile ID | : MM-2828522 |
| Date Of Birth | : 31st May 1994 |
| Birth Time/Birth Place | : 06:35 AM | AHMEDNAGAR |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahmednagar |
| Education | : Diploma | 12th , ITI (Mech.) |
| Job Location | : Sangamner |
| Height/Color | : 6 Ft. | FAIR |
| Blood Group/Devak | : Unavailable | Saundad / सौंदड |
| Horo Details | : Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : BALASAHEB K KATORE FARMER |
| Mother | : Yes |
| Mother's Occupation | : MEERABAI B KATORE HOUSEWIFE |
| No. Of Brothers | : 01 , MARRIED |
| No. Of Sisters | : 00 |
| Mama Name | : SHRI DEVIDAS SAHEBRAO WAGH |
| Family Property | : 5 Acre Bagayat Sheti |
| Height | : 6 Ft. |
| Blood Group | : Unavailable |
| Time of Birth | : 06:35 AM |
| Birth Place | : AHMEDNAGAR |
| Color | : FAIR |
| Diet | : |
| Disability | : NO |
| Hobbies | : |
| Devak | : Saundad / सौंदड |
| Gotra | : Kashyap/कश्यप |
| Raas / Moon Sign | : Unavailable |
| Nakshtra | : Unavailable |
| Gan | : Unavailable |
| Nadi | : Unavailable |
| Charan | : Unavailable |
| Mangal | : Unavailable |
| Education Type | : Diploma |
| Education / Degree | : Unavailable |
| Occupation | : Farmer |
| Occupation Place | : Sangamner |
| Employed In | : |
| Income In Year | : |
| Current Address | : Ahmednagar |
| Permanent Address | : Ahmednagar |
| डोंगरे , शेळके , भोर , वाकचौरे , थोरात , गोपाळे |
| सगल्यान मधे मिळुन मिसळुन रहानारी. |