| Surname | :Potghan |
| Profile ID | : MM-8163424 |
| Date Of Birth | : 24th Jul 1993 |
| Birth Time/Birth Place | : 12:15 AM | Ahmednagar |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahmednagar |
| Education | : Engineering | M S (Data ) |
| Job Location | : London |
| Height/Color | : 5 Ft. 11 Inches | Madhyam |
| Blood Group/Devak | : AB+ | Surad / सुरड |
| Horo Details | : Leo/सिंह | Manushya Gan/मनुष्य गण | Madhya Nadi/मध्य नाड़ी | Fourth - चौथा | Purva Phalguni/पूर्वा फाल्गुनी |
| Father | : Yes |
| Father's Occupation | : Service |
| Mother | : Yes |
| Mother's Occupation | : House wife |
| No. Of Brothers | : No |
| No. Of Sisters | : 1 Married |
| Mama Name | : Rajendra Gund |
| Family Property | : House , Farm |
| Height | : 5 Ft. 11 Inches |
| Blood Group | : AB+ |
| Time of Birth | : 12:15 AM |
| Birth Place | : Ahmednagar |
| Color | : Madhyam |
| Diet | : Veg - Non Veg |
| Disability | : Ok |
| Hobbies | : Study |
| Devak | : Surad / सुरड |
| Gotra | : Vashishth/वसिष्ठ |
| Raas / Moon Sign | : Leo/सिंह |
| Nakshtra | : Purva Phalguni/पूर्वा फाल्गुनी |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : Fourth - चौथा |
| Mangal | : No |
| Education Type | : Engineering |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : London |
| Employed In | : Engineer |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Ahmednagar |
| Dhormale , Bendre , Gund, Badhe,Thube , |
| Eduction - B E |