| Surname | :Matere |
| Profile ID | : MM-9125117 |
| Date Of Birth | : 25th Dec 1991 |
| Birth Time/Birth Place | : 09:30 PM | Ahemadnager |
| Caste | : Hindu Maratha |
| Permanent Address | :Pune |
| Education | : MA | MSW. MPSC PASS |
| Job Location | : Pune City |
| Height/Color | : 5 Ft. 3 Inches | Fair |
| Blood Group/Devak | : A+ | Surad / सुरड |
| Horo Details | : Cancer/कर्क | Manushya Gan/मनुष्य गण | Unavailable | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Retired |
| Mother | : Yes |
| Mother's Occupation | : Housewife |
| No. Of Brothers | : 1unmaried |
| No. Of Sisters | : 2.1married.1unmarried |
| Mama Name | : |
| Family Property | : Welseted |
| Height | : 5 Ft. 3 Inches |
| Blood Group | : A+ |
| Time of Birth | : 09:30 PM |
| Birth Place | : Ahemadnager |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Surad / सुरड |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Cancer/कर्क |
| Nakshtra | : Unavailable |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Unavailable |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : MA |
| Education / Degree | : Unavailable |
| Occupation | : Service - State Government |
| Occupation Place | : Pune City |
| Employed In | : GST Department |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Pune |
| Doble, Nawle, pujari, Zanzad,pimparkar, |
| Class 1Adikari |