| Surname | :Jadhav |
| Profile ID | : MM-8071628 |
| Date Of Birth | : 10th Sep 1993 |
| Birth Time/Birth Place | : 08:30 AM | Ahmednagar |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahmednagar |
| Education | : M Tech | Mechanical Design Engineering |
| Job Location | : Pune City |
| Height/Color | : 5 Ft. 10 Inches | |
| Blood Group/Devak | : B+ | Pankanis / पानकणीस |
| Horo Details | : Gemini/मिथुन | Devgan/देवगण | Madhya Nadi/मध्य नाड़ी | Unavailable | Unavailable |
| Father | : No |
| Father's Occupation | : - |
| Mother | : Yes |
| Mother's Occupation | : Government servant |
| No. Of Brothers | : 1 |
| No. Of Sisters | : 0 |
| Mama Name | : Naikwadi |
| Family Property | : Well settled |
| Height | : 5 Ft. 10 Inches |
| Blood Group | : B+ |
| Time of Birth | : 08:30 AM |
| Birth Place | : Ahmednagar |
| Color | : |
| Diet | : Non vegetarian |
| Disability | : No |
| Hobbies | : Traveling, trekking, Reading, listening to music, |
| Devak | : Pankanis / पानकणीस |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Gemini/मिथुन |
| Nakshtra | : Unavailable |
| Gan | : Devgan/देवगण |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : Unavailable |
| Education Type | : M Tech |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune City |
| Employed In | : Territory Sales Manager |
| Income In Year | : 8LPA |
| Current Address | : Pune |
| Permanent Address | : Ahmednagar |
| Surde, Thosar, Todmal, Gore, Naikwadi, Dagade, Avhale, Mohim, Thange etc. |