| Surname | :Vable |
| Profile ID | : MM-4326491 |
| Date Of Birth | : 10th Jan 1991 |
| Birth Time/Birth Place | : 02:00 PM | Ahmednagar |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahmednagar |
| Education | : MCS | |
| Job Location | : Ahmednagar |
| Height/Color | : 5 Ft. | Fair |
| Blood Group/Devak | : Unavailable | Chandan / चंदन |
| Horo Details | : Virgo/कन्या | Unavailable | Adi Nadi/आद्य नाड़ी | Unavailable | Hasta/हस्त |
| Father | : Yes |
| Father's Occupation | : Retired Teacher |
| Mother | : Yes |
| Mother's Occupation | : Housewife |
| No. Of Brothers | : 1 unmarried |
| No. Of Sisters | : 2.unmaried |
| Mama Name | : Parande |
| Family Property | : Wellstteld |
| Height | : 5 Ft. |
| Blood Group | : Unavailable |
| Time of Birth | : 02:00 PM |
| Birth Place | : Ahmednagar |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Chandan / चंदन |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Virgo/कन्या |
| Nakshtra | : Hasta/हस्त |
| Gan | : Unavailable |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : MCS |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Ahmednagar |
| Employed In | : |
| Income In Year | : |
| Current Address | : Ahmednagar |
| Permanent Address | : Ahmednagar |
| Vakhare, Pharande, Pathare,Vadeker |
| Be |