| Surname | :Todmal |
| Profile ID | : MM-7619982 |
| Date Of Birth | : 4th Dec 1994 |
| Birth Time/Birth Place | : 09:35 AM | Ahmednagar |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahmednagar |
| Education | : Doctor | MBBS |
| Job Location | : Pune City |
| Height/Color | : 5 Ft. 2 Inches | Fair |
| Blood Group/Devak | : Unavailable | Dhar-Talwar / धार-तलवार |
| Horo Details | : Sagittarius/धनु | Unavailable | Unavailable | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Retired |
| Mother | : Yes |
| Mother's Occupation | : Housewife |
| No. Of Brothers | : 1 unmarried |
| No. Of Sisters | : |
| Mama Name | : Khomane |
| Family Property | : Wellstteld |
| Height | : 5 Ft. 2 Inches |
| Blood Group | : Unavailable |
| Time of Birth | : 09:35 AM |
| Birth Place | : Ahmednagar |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Dhar-Talwar / धार-तलवार |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Sagittarius/धनु |
| Nakshtra | : Unavailable |
| Gan | : Unavailable |
| Nadi | : Unavailable |
| Charan | : Unavailable |
| Mangal | : Unavailable |
| Education Type | : Doctor |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune City |
| Employed In | : |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Ahmednagar |
| Kho mane,kale Berad |
| MBBS MD,MS |