| Surname | :Sumbe |
| Profile ID | : MM-4520213 |
| Date Of Birth | : 11th Dec 1990 |
| Birth Time/Birth Place | : 06:45 AM | Ahmednagar |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahmednagar |
| Education | : BA | Ded |
| Job Location | : Ahmednagar |
| Height/Color | : 5 Ft. 4 Inches | Fair |
| Blood Group/Devak | : Unavailable | Salunkhi Pankh / साळुंखी पंख |
| Horo Details | : Virgo/कन्या | Devgan/देवगण | Adi Nadi/आद्य नाड़ी | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Retired |
| Mother | : Yes |
| Mother's Occupation | : Housewife |
| No. Of Brothers | : |
| No. Of Sisters | : |
| Mama Name | : Tambe |
| Family Property | : Wellstteld |
| Height | : 5 Ft. 4 Inches |
| Blood Group | : Unavailable |
| Time of Birth | : 06:45 AM |
| Birth Place | : Ahmednagar |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Salunkhi Pankh / साळुंखी पंख |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Virgo/कन्या |
| Nakshtra | : Unavailable |
| Gan | : Devgan/देवगण |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : BA |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Ahmednagar |
| Employed In | : |
| Income In Year | : |
| Current Address | : Ahmednagar |
| Permanent Address | : Ahmednagar |
| Tambe, Nasale, Davbhat, Karte, |
| Be ,good job |