| Surname | :Jagdale |
| Profile ID | : MM-4124630 |
| Date Of Birth | : 22nd Mar 1993 |
| Birth Time/Birth Place | : 10:56 PM | Ahmednagar |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahmednagar |
| Education | : BE | Computer |
| Job Location | : Pune City |
| Height/Color | : 6 Ft. 2 Inches | Nimgora |
| Blood Group/Devak | : B+ | Vdache Pan / वडाचे पान |
| Horo Details | : Unavailable | Unavailable | Adi Nadi/आद्य नाड़ी | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Tata motars |
| Mother | : Yes |
| Mother's Occupation | : Housewife |
| No. Of Brothers | : 1 unma |
| No. Of Sisters | : No |
| Mama Name | : |
| Family Property | : Wellstteld |
| Height | : 6 Ft. 2 Inches |
| Blood Group | : B+ |
| Time of Birth | : 10:56 PM |
| Birth Place | : Ahmednagar |
| Color | : Nimgora |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Vdache Pan / वडाचे पान |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Unavailable |
| Nakshtra | : Unavailable |
| Gan | : Unavailable |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune City |
| Employed In | : |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Ahmednagar |
| Pawar, panmand, ,Autti, Bhosale, Gandhe, ,Thambe, Walunj, Tarde |
| Be |